Eskimo North  



Traceroute from our facility to your IP address: 38.103.63.57


 1  bllvwaelrt0.eskimo.net (204.122.16.1)  1.271 ms  1.030 ms  0.880 ms
 2  fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45)  9.910 ms  11.431 ms  5.445 ms
 3  p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89)  4.893 ms  4.365 ms  5.787 ms
 4  tg9-1.br01.sttlwawb.integra.net (209.63.114.138)  6.565 ms  31.030 ms  3.179 ms
 5  te-4-4.car4.Seattle1.Level3.net (4.71.156.121)  3.660 ms  21.476 ms  5.362 ms
 6  ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190)  4.048 ms  8.493 ms  9.441 ms
 7  ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17)  7.961 ms  2.352 ms  15.173 ms
 8  ae-3.ebr1.SanJose1.Level3.net (4.69.132.49)  30.962 ms  34.783 ms  119.441 ms
 9  ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206)  34.679 ms  35.702 ms  36.376 ms
10  ae-43-99.car3.SanJose1.Level3.net (4.68.18.197)  115.409 ms  207.383 ms  211.345 ms
11  COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138)  23.577 ms  25.984 ms  26.205 ms
12  te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101)  24.313 ms  24.068 ms  25.536 ms
13  te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186)  34.011 ms  35.431 ms  33.364 ms
14  gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101)  34.292 ms  33.154 ms  33.658 ms
15  po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181)  35.304 ms  35.149 ms  34.403 ms
16  gi7-2.hc01.lax02.atlas.cogentco.com (38.20.34.6)  35.278 ms  34.459 ms  34.199 ms
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *